Tag Name & type | # | Description |
---|
MMCoverSheetRetrieveResult | | Namespace of this element is http://ws.easylink.com/MMCoverSheetRetrieve/2011/01 |
| Status StatusType | 1 | Status of processing. StatusType. |
| SubmitId xs:string | 0-1 | Echoes the SubmitId in the request, if one was provided, and if possible. |
| ObjectStore xs:string | 0-1 | Echoes the ObjectStore in the request if possible. |
| MMCoverSheetId StoredObjectIdType | 0-1 | MMCoverSheet object identifier. See Stored Objects. |
| DisplayName xs:string | 0-1 | The display name of the mmcoversheet object. |
| MainDocument DocumentType | 0-1 | This is the Word document associated with the mmcoversheet. See DocumentType. |
| MappingField xs:string | 0- | This element gives the field names used in the mmcover sheet document. Fields that might be returned are:
- BILLCODE
- CREF
- DOC_PAGES
- FROM
- INSn (where n indicates the insert number)
- JOBNO
- LDATE
- NOTES
- NOTES_FILE
- ORIG_PHONE
- PHONE
- SDATE
- SJOBNO
- SUBJECT
- TIME
- TO
- ATTN
|