Tag Name & type | # | Description |
|---|
| UserInfoResult | | Namespace of this element is http://ws.easylink.com/UserInfo/2017/12 |
| | Status StatusType | 1 | Status of processing. See StatusType. |
| | SubmitId xs:string | 0-1 | Echoes the SubmitId in the request, if one was provided, and if possible. |
| | UserId xs:string | 0-1 | The userid. |
| | ParentEntityId UAMEntityIdType | 0-1 | The parent entity id of user. |
| | @type UAMEntityLevel | 1 | The type of entity, may be "group" or "customer". |
| | Password xs:string | 0-1 | User's password. This value is suppressed, and an empty string is returned. |
| | SecurityInfo SecurityInfoType | 0-1 | Security information for the user. See SecurityInfoType. |
| | UserName EncodableStringType | 0-1 | User name. See EncodableStringType. |
| | UserAccountStatus AcctServiceStatusType | 0-1 | Status of the user account. The legal values are:
- active
- cancelled
- suspended
- inactive
- deleted
- pending
- hold
|
| | ExpirationDate xs:date | 0-1 | Account expiration date |
| | UserAddress AcctAddressType | 0-1 | The user address. See AcctAddressType. |
| | UserContact AcctContactType | 0-1 | User contact information. See AcctContactType. |
| | TechnicalAddress AcctAddressType | 0-1 | User address for technical issues. See AcctAddressType. |
| | TechnicalContact AcctContactType | 0-1 | Contact information for technical issues. See AcctContactType. |
| | ShippingAddress AcctAddressType | 0-1 | User shipping address. See AcctAddressType. |
| | Mbox xs:boolean | 0-1 | Indicates whether the user has an EasyLink "mailbox". |
| | ReportAddress DestinationType | 0-1 | Report address for a user. |
| | Fax2MailInfo | 0-1 | Fax2Mail information.
Only present for an F2M account. |
| | Service xs:string | 1- | Lists the services the user has access to. These may include:
- Mail2Fax
- Fax2Mail
- Mail2SMS
|
| | Admin xs:boolean | 0-1 | "true" if the user is an F2M administrator. |
| | AdminEntityId xs:long | 0-1 | If the user is an administrator, this is the entity id of the group that the user administers. |
| | IDAlias IDAliasType | 0- | Set of aliases defined for this user. See IDAliasType. |
| | DefaultProfile xs:int | 0-1 | The id number of the default profile set of user. |
| | UserExtensions ExtensionType | 0-1 | A provision for additional user information. See ExtensionType.
If set for the user, the following extensions may be returned:
| Segment | Property | Description |
| EntityAttributes | ACCOUNT_TYPE | Indicates the type of account. Values may include ENTERPRISE or RETAIL. |
| EntityAttributes | INVOICE_TYPE | Indicates the type of invoicing. Values may include INVOICE or CREDITCARD. |
| EntityAttributes | ADMINISTRATOR | Indicates the user is a group administrator. The value is the group number. |
| EntityAttributes | F2M_SERVICE | Indicates whether the user may use Fax2Mail services, which are available if the value is present and starts with Y |
| EntityAttributes | M2F_SERVICE | Indicates whether the user may use Mail2Fax services, which are available if the value is present and starts with Y |
| EntityAttributes | M2S_SERVICE | Indicates whether the user may use Mail2SMS services, which are available if the value is present and starts with Y |
| MIS | email | A contact email address from the billing account data |
|